# Hungry Cat

**NPC ID**: 35444
**Type**: NPC

## World Presence

### Spawn Locations



| Region | X | Y | Z |
|--------|---|---|---|
| [Northern Wheat Plantation](/region/122.md) | -215836.0 | -2104.8 | -26611.1 |
| [Northern Wheat Plantation](/region/122.md) | -217620.0 | -2261.5 | -28895.9 |
| [Northern Wheat Plantation](/region/122.md) | -223580.0 | -2388.8 | -25489.7 |
| [Northern Wheat Plantation](/region/122.md) | -216079.0 | -2198.1 | -28364.8 |
| [Northern Wheat Plantation](/region/122.md) | -217701.0 | -2262.6 | -23749.0 |
| [Northern Wheat Plantation](/region/122.md) | -219469.0 | -2298.3 | -27931.8 |
| [Northern Wheat Plantation](/region/122.md) | -221798.0 | -2442.3 | -29357.8 |
| [Northern Wheat Plantation](/region/122.md) | -218277.0 | -2220.0 | -26274.9 |
| [Northern Wheat Plantation](/region/122.md) | -218049.0 | -2239.8 | -27295.9 |
| [Northern Wheat Plantation](/region/122.md) | -223416.0 | -2518.3 | -29757.0 |
| [Northern Wheat Plantation](/region/122.md) | -221784.0 | -2314.1 | -26011.8 |
| [Northern Wheat Plantation](/region/122.md) | -216808.0 | -2175.4 | -26367.2 |
| [Northern Wheat Plantation](/region/122.md) | -219302.0 | -2312.8 | -28964.8 |
| [Northern Wheat Plantation](/region/122.md) | -221187.0 | -2295.0 | -26842.2 |
| [Northern Wheat Plantation](/region/519.md) | -224305.0 | -2373.4 | -26268.4 |


## See Also

- [Hungry Cat](/item/42374.md) (item)
