# Adventure Knowledge

**NPC ID**: 37148
**Type**: NPC

## World Presence

### Spawn Locations

Showing 20 of 40 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| [Heidel](/region/32.md) | 46057.3 | 382.6 | -32716.7 |
| [Altinova](/region/202.md) | 348997.0 | -4672.7 | -5217.5 |
| [Stonebeak Shore](/region/204.md) | 308883.0 | -6816.5 | -41506.2 |
| [The Great Desert of Valencia (Black Desert)](/region/230.md) | 877441.0 | 7353.9 | -143133.0 |
| [Arsha Sea](/region/356.md) | 142431.0 | -25799.5 | 428037.0 |
| [Mediah Sea](/region/362.md) | 322051.0 | -11781.0 | 27988.1 |
| [Daton Island](/region/398.md) | -441508.0 | -3767.1 | 209915.0 |
| [Gavinya Coastal Cliff](/region/419.md) | 1160850.0 | -2025.6 | 540969.0 |
| [Ivero Cliff](/region/422.md) | 926268.0 | 10097.1 | 466661.0 |
| [Ivero Cliff](/region/422.md) | 944082.0 | 7360.6 | 467437.0 |
| [Valencia Sea](/region/423.md) | 1303920.0 | -12123.2 | 438677.0 |
| [Eltro Sea](/region/569.md) | 161076.0 | -14949.3 | 530242.0 |
| [Pujiya Canyon](/region/585.md) | 597876.0 | 5946.4 | -45390.6 |
| [Pujiya Canyon](/region/585.md) | 453761.0 | 4718.3 | -3930.8 |
| [Kisleev Crag](/region/589.md) | 364384.0 | -7719.6 | 152565.0 |
| [Kisleev Crag](/region/589.md) | 461406.0 | 614.6 | 146507.0 |
| [Kisleev Crag](/region/589.md) | 489218.0 | 2321.8 | 248833.0 |
| [Kisleev Crag](/region/589.md) | 347288.0 | 882.4 | 121031.0 |
| [Kisleev Crag](/region/589.md) | 492003.0 | 1659.8 | 273777.0 |
| [Shakatu's Territory](/region/590.md) | 584306.0 | 4350.8 | 211945.0 |
