NPC
ID: 770
Firework Expert
World Presence
Spawn Locations 58
Spawn Map
58 of 58 highlighted points
100%
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Firework Expert spawn
Drag or scroll to pan.
Scroll to zoom up to 2000%, then drag to pan.
Toggle layers for names, bounds, and nearby places.
Hover markers for details.
| Region | X | Y | Z |
|---|---|---|---|
| Velia | 17042.4 | -6425.6 | 76446.9 |
| Velia | 17115.2 | -6425.6 | 76712.6 |
| Velia | 17037.7 | -6425.6 | 76566.9 |
| Velia | 8122.7 | -6531.9 | 72916.9 |
| Velia | 9126.7 | -7178.6 | 77763.8 |
| Velia | 8021.2 | -7818.8 | 83631.5 |
| Velia | 7891.2 | -7818.8 | 83706.0 |
| Velia | 9333.8 | -7161.5 | 77635.1 |
| Velia | 9319.4 | -7171.3 | 77807.2 |
| Velia | 8007.6 | -6567.3 | 73265.1 |
| Velia | 9214.5 | -7159.5 | 77500.1 |
| Velia | 9077.9 | -7171.1 | 77612.4 |
| Heidel | 35045.9 | -2759.5 | -42774.5 |
| Heidel | 46237.9 | -1111.4 | -43771.8 |
| Heidel | 46405.3 | -1111.4 | -43552.7 |
| Heidel | 46317.6 | -1111.4 | -43608.2 |
| Heidel | 35738.7 | -2897.0 | -45011.3 |
| Heidel | 34960.5 | -2759.5 | -42837.7 |
| Heidel | 35853.9 | -2902.4 | -45007.7 |
| Heidel | 36058.2 | -2920.6 | -45087.4 |
Details
| NPC ID | 770 |
| Type | NPC |
| Locations | 58 |