Region
Mapped Bounds
ID: 1108
Murrowak's Labyrinth
A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.
Coordinates & Bounds
Mapped Borders
The measured boxes associated with this place. These are borders, not route guidance.
X Axis
Minimum41685.1
Maximum81782.9
Y Axis
Minimum23255.6
Maximum31502.3
Z Axis
Minimum-546285.0
Maximum-500876.0
Boxes
| # | Field | Min X/Z | Max X/Z |
|---|---|---|---|
| 451 | 1 | 41685 / -546285 | 66078 / -521485 |
| 452 | 1 | 55157 / -521752 | 62099 / -515022 |
| 453 | 1 | 52354 / -522070 | 55601 / -520204 |
| 454 | 1 | 59598 / -518938 | 70700 / -504188 |
| 455 | 1 | 64739 / -529919 | 74466 / -520811 |
| 456 | 1 | 70078 / -509244 | 76670 / -500876 |
| 457 | 1 | 71638 / -522305 | 75460 / -509065 |
| 458 | 1 | 74875 / -515348 | 78355 / -511740 |
| 459 | 1 | 75307 / -518791 | 77026 / -515407 |
| 460 | 1 | 74914 / -513952 | 81783 / -507318 |
Details
| Region ID | 1108 |
| Mapped Boxes | 10 |
| Field | 1 |