Region
Spawn Ledger
Mapped Bounds
ID: 302
Abandoned Monastery
A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.
Coordinates & Bounds
Mapped Borders
The measured boxes associated with this place. These are borders, not route guidance.
X Axis
Minimum-369180.0
Maximum-332651.0
Y Axis
Minimum3428.6
Maximum14222.1
Z Axis
Minimum-217800.0
Maximum-170914.0
Boxes
| # | Field | Min X/Z | Max X/Z |
|---|---|---|---|
| 79 | 1 | -352208 / -180882 | -343904 / -173135 |
| 80 | 1 | -362741 / -196775 | -339283 / -170914 |
| 81 | 1 | -367336 / -198599 | -354974 / -172897 |
| 82 | 1 | -369180 / -198223 | -367236 / -195435 |
| 83 | 1 | -366292 / -192482 | -360435 / -186644 |
| 84 | 1 | -365358 / -190414 | -361862 / -186918 |
| 85 | 1 | -368707 / -178783 | -365065 / -175239 |
| 86 | 1 | -368682 / -177626 | -367226 / -176206 |
| 87 | 1 | -349588 / -186164 | -342074 / -177652 |
| 88 | 1 | -345019 / -191763 | -332889 / -181677 |
| 89 | 1 | -355761 / -190482 | -353945 / -188590 |
| 90 | 1 | -346318 / -183776 | -340536 / -177514 |
Details
| Region ID | 302 |
| Mapped Boxes | 16 |
| Field | 1 |