Region Mapped Bounds ID: 542

Marni's 2nd Lab Basement Cellar

A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.

Coordinates & Bounds

Mapped Borders

The measured boxes associated with this place. These are borders, not route guidance.

X Axis

Minimum377741.0 Maximum401660.0

Y Axis

Minimum-4307.2 Maximum766.0

Z Axis

Minimum-187198.0 Maximum-160414.0

Boxes

#FieldMin X/ZMax X/Z
1291383930 / -172234392970 / -166332
1301383996 / -174542389140 / -170070
1311377741 / -183410386647 / -171590
1321381605 / -187198393103 / -175372
1331384019 / -179544398302 / -167850
1341386508 / -172312398276 / -160414
1351392920 / -172304401660 / -162688
1361394733 / -175755401423 / -169289
1371394230 / -171097398090 / -167429

Details

Region ID542
Mapped Boxes9
Field1