Region
Mapped Bounds
ID: 542
Marni's 2nd Lab Basement Cellar
A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.
Coordinates & Bounds
Mapped Borders
The measured boxes associated with this place. These are borders, not route guidance.
X Axis
Minimum377741.0
Maximum401660.0
Y Axis
Minimum-4307.2
Maximum766.0
Z Axis
Minimum-187198.0
Maximum-160414.0
Boxes
| # | Field | Min X/Z | Max X/Z |
|---|---|---|---|
| 129 | 1 | 383930 / -172234 | 392970 / -166332 |
| 130 | 1 | 383996 / -174542 | 389140 / -170070 |
| 131 | 1 | 377741 / -183410 | 386647 / -171590 |
| 132 | 1 | 381605 / -187198 | 393103 / -175372 |
| 133 | 1 | 384019 / -179544 | 398302 / -167850 |
| 134 | 1 | 386508 / -172312 | 398276 / -160414 |
| 135 | 1 | 392920 / -172304 | 401660 / -162688 |
| 136 | 1 | 394733 / -175755 | 401423 / -169289 |
| 137 | 1 | 394230 / -171097 | 398090 / -167429 |
Details
| Region ID | 542 |
| Mapped Boxes | 9 |
| Field | 1 |