Region
Spawn Ledger
Mapped Bounds
ID: 655
Basilisk Cave
A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.
Coordinates & Bounds
Observed Spawn Spread
Coordinate spread for NPC and monster sightings in this region.
X Axis
Minimum375197.0
Maximum382487.0
Y Axis
Minimum-5811.6
Maximum203.6
Z Axis
Minimum36868.1
Maximum50689.1
Mapped Borders
The measured boxes associated with this place. These are borders, not route guidance.
X Axis
Minimum363632.0
Maximum389747.0
Y Axis
Minimum-7992.4
Maximum3354.0
Z Axis
Minimum12817.2
Maximum65765.9
Boxes
| # | Field | Min X/Z | Max X/Z |
|---|---|---|---|
| 205 | 1 | 369081 / 49163 | 382341 / 63625 |
| 206 | 1 | 380067 / 58617 | 386621 / 64394 |
| 207 | 1 | 379125 / 50776 | 385193 / 57260 |
| 208 | 1 | 377834 / 42367 | 383790 / 50922 |
| 209 | 1 | 370956 / 40997 | 381282 / 52194 |
| 210 | 1 | 377226 / 37187 | 383154 / 43102 |
| 211 | 1 | 368550 / 16394 | 387388 / 22125 |
| 212 | 1 | 386239 / 18916 | 389747 / 22317 |
| 213 | 1 | 366828 / 20336 | 381282 / 26889 |
| 214 | 1 | 376856 / 17548 | 387595 / 27736 |
| 215 | 1 | 363632 / 14229 | 370896 / 23112 |
| 216 | 1 | 365141 / 12817 | 383731 / 21481 |
Details
| Region ID | 655 |
| NPC & Monster Sightings | 13 |
| Known NPCs & Monsters | 1 |
| Mapped Boxes | 18 |
| Field | 1 |