Region
Spawn Ledger
Mapped Bounds
ID: 689
Hystria Ruins
A named place in the world, gathered here with its known NPCs and monsters and, where available, measured borders.
Coordinates & Bounds
Observed Spawn Spread
Coordinate spread for NPC and monster sightings in this region.
X Axis
Minimum1002260.0
Maximum1039550.0
Y Axis
Minimum-6529.8
Maximum-2601.7
Z Axis
Minimum-16590.7
Maximum9380.3
Mapped Borders
The measured boxes associated with this place. These are borders, not route guidance.
X Axis
Minimum969731.0
Maximum1047910.0
Y Axis
Minimum-14191.0
Maximum1711.4
Z Axis
Minimum-48418.0
Maximum32428.4
Boxes
| # | Field | Min X/Z | Max X/Z |
|---|---|---|---|
| 241 | 1 | 1029030 / -20219 | 1041350 / -11342 |
| 242 | 1 | 997570 / -20316 | 1031150 / -12680 |
| 243 | 1 | 969731 / -48418 | 1027840 / 3326 |
| 244 | 1 | 1018060 / -12804 | 1024950 / -2425 |
| 245 | 1 | 1015530 / -2582 | 1025610 / 19436 |
| 246 | 1 | 988887 / -4019 | 1018830 / 14498 |
| 247 | 1 | 1004630 / 13138 | 1024530 / 32428 |
| 248 | 1 | 990981 / 13929 | 1012840 / 30183 |
| 249 | 1 | 993595 / -19663 | 1015660 / 3688 |
| 250 | 1 | 1024050 / 5742 | 1038410 / 12738 |
| 251 | 1 | 1037620 / 5244 | 1044750 / 13362 |
| 252 | 1 | 1041590 / -695 | 1047910 / 11403 |
NPCs & Monsters 2
| Name | Kind | Spawns |
|---|---|---|
|
Dungeon Escape
#35630
|
NPC | 3 |
|
Bert
#45350 · Hystria Ruins General Vendor
|
NPC | 1 |
Details
| Region ID | 689 |
| NPC & Monster Sightings | 4 |
| Known NPCs & Monsters | 2 |
| Mapped Boxes | 12 |
| Field | 1 |